Skip to main content

Table 5 Results of logistic regression analysis to investigate adjusted odds ratio (with 95% confidence interval) for the factors associated with prevalence of hypertension, awareness among hypertensive people, and controlled hypertension among people taking antihypertensive drugs

From: Prevalence, awareness, and control of hypertension among Bangladeshi adults: an analysis of demographic and health survey 2017–18

Variable Prevalence Awareness Controlled hypertension
AOR p-value AOR p-value AOR p-value
Age (in year)
 18 to 34 Ref. (1.0) Ref. (1.0) Ref. (1.0)
 35 to 44 2.7 (2.4,3.1) < 0.001 1.8 (1.4,2.3) < 0.001 0.5 (0.3,0.8) 0.003
 45 to 54 4.5 (3.9,5.2) < 0.001 2.8 (2.1,3.6) < 0.001 0.4 (0.3,0.6) < 0.001
 55 to 64 7.3 (6.2,8.5) < 0.001 4.2 (3.2,5.6) < 0.001 0.4 (0.3,0.7) < 0.001
 65 or more 11.9 (10.1,14.1) < 0.001 4.2 (3.2,5.6) < 0.001 0.3 (0.2,0.5) < 0.001
Gender
 Female Ref. (1.0) Ref. (1.0) ND  
 Male 0.8 (0.7,0.8) < 0.001 0.4 (0.3,0.5) < 0.001  
Diabetes
 No Ref. (1.0) Ref. (1.0) Ref. (1.0)
 Yes 1.7 (1.5,1.9) < 0.001 1.6 (1.3,2.0) < 0.001 0.7 (0.5,1.0) 0.059
Overweight/Obese
 No Ref. (1.0) Ref. (1.0) ND  
 Yes 2.5 (2.2,2.7) < 0.001 1.5 (1.3,1.8) < 0.001  
Education level
 No formal education Ref. (1.0) Ref. (1.0) Ref. (1.0)
 Primary 1.1 (0.9,1.2) 0.38 1.2 (1.0,1.5) 0.033 1.1 (0.8,1.5) 0.74
 Secondary 1.0 (0.9,1.2) 0.59 1.3 (1.0,1.7) 0.024 1.2 (0.8,1.7) 0.38
College or above 1.0 (0.9,1.2) 0.44 1.3 (0.9,1.8) 0.076 1.6 (1.1,2.5) 0.027
Wealth quintile
 Poorest Ref. (1.0) Ref. (1.0) ND  
 Poorer 1.1 (1.0,1.3) 0.13 1.3 (1.0,1.8) 0.054  
 Middle 1.2 (1.0,1.4) < 0.001 1.5 (1.1,1.9) 0.006  
 Richer 1.4 (1.2,1.6) < 0.001 1.7 (1.3,2.3) < 0.001  
 Richest 1.4 (1.2,1.7) < 0.001 1.7 (1.3,2.3) < 0.001  
Place of residence
 Urban 1.0 (0.9,1.2) 0.62 1.1 (0.9,1.4) 0.20 ND  
 Rural Ref. (1.0) Ref. (1.0)  
Division of residence
 Dhaka Ref. (1.0) Ref. (1.0) Ref. (1.0)
 Chattagram 1.5 (1.2,1.8) < 0.001 1.0 (0.7,1.4) 0.85 1.4 (0.9,2.3) 0.17
 Barisal 1.6 (1.3,2.0) < 0.001 1.1 (0.7,1.5) 0.66 0.9 (0.6,1.6) 0.80
 Khulna 1.3 (1.1,1.6) 0.003 1.0 (0.7,1.4) 0.85 0.8 (0.5,1.2) 0.27
 Mymensingh 1.1 (0.9,1.4) 0.44 1.0 (0.7,1.4) 0.90 1.6 (0.9,2.8) 0.079
 Rajshahi 1.4 (1.2,1.7) 0.001 0.9 (0.6,1.2) 0.48 0.6 (0.3,1.0) 0.061
 Rangpur 1.8 (1.5,2.2) < 0.001 0.8 (0.6,1.2) 0.24 0.7 (0.4,1.3) 0.25
 Sylhet 1.4 (1.1,1.7) 0.006 1.5 (1.0,2.1) 0.038 1.2 (0.7,2.0) 0.44
  1. AOR Adjusted odds ratio, ND Not done, were not adjusted as the unadjusted p-values were more than 0.20