| | Normotensives (n = 359) | Hypertensives (n = 138) |
|---|
| Age- sex adjusted | Fully adjusted | Age- sex adjusted | Fully adjusted |
|---|
| Sex | (women vs. men) | 1.06 (0.66, 1.72) | 0.81 (0.46, 1.43) | 0.70 (0.32, 1.52) | 0.41 (0.14, 1.21) |
| Age | (y) | 1.02 (0.99, 1.05) | 1.03 (1.00, 1.07) | 1.03 (0.96, 1.10) | 1.05 (0.95, 1.15) |
| Education | (≥college vs. <college) | 1.51 (0.93, 2.46)* | 1.17 (0.68, 2.03) | 1.98 (0.81, 4.83) | 1.34 (0.45, 3.95) |
| Cardiometabolic risk | (yes vs. no) | 0.63 (0.40, 0.97)* | 0.74 (0.45, 1.22) | 0.65 (0.26, 1.64) | 1.05 (0.31, 3.51) |
| Family history of hypertension | (yes vs. no) | 1.32 (0.84, 2.07) | 1.19 (0.71, 1.97) | 0.99 (0.46, 2.16) | 1.29 (0.50, 3.34) |
| Awareness of BP value | (know vs. do not) | 0.64 (0.40, 1.05) | 0.72 (0.42, 1.24) | 1.02 (0.37, 2.87) | 1.74 (0.51, 5.94) |
| Healthy habit | (yes vs. no) | 1.15 (0.69, 1.93) | 1.17 (0.66, 2.07) | 1.70 (0.67, 4.30) | 1.61 (0.52, 5.04) |
| Knowledge on the necessity for lifestyle modification even when BP-lowering drug use | (correct vs. wrong) | 1.85 (0.71, 4.83) | 0.93 (0.29, 3.00) | 0.96 (0.31, 2.95) | 0.27 (0.06, 1.14) |
| Perceived barriers to dietary therapy | (the number of barriers) | 0.62 (0.51, 0.75)** | 0.71 (0.57, 0.88)** | 0.50 (0.35, 0.71)** | 0.54 (0.36, 0.82)** |
| Self-efficacy | (score) | 4.25 (2.53, 7.13)** | 3.71 (2.11, 6.51)** | 4.73 (1.87, 12.0)** | 4.06 (1.28, 12.9)* |
| Dietary education | (yes vs. no) | 2.00 (1.13, 3.55)* | 1.98 (1.03, 3.80)* | 1.19 (0.34, 4.17) | 1.05 (0.25, 4.48) |
| Self-reported diet management | (yes vs. no) | 1.96 (1.25, 3.08)** | 1.61 (0.97, 2.68) | 2.57 (1.17, 5.65)* | 4.16 (1.58, 11.0)** |
- *p value < 0.05, ** < 0.01
- Good adherence to the guidelines was defined as ≥3 score of the mean adherence score to 4 guidelines including reduction in dietary sodium intake, consumption in appropriate amount (not overconsuming), sufficient intake of fruit and vegetables, and a well-balanced diet
- High dietary Cardiometabolic risk was defined if there was at least one of obesity, diabetes mellitus, or dyslipidemia
- Healthy habit was defined if it was satisfied with all of current non-smoking, non-drinking, and regular walking